Rocket League rank distribution explained (Season 13)
The rank distribution in Rocket League has changed quite a bit coming into Season 13, and as a highly competitive game, the ranking system is highly important to dedicated players.
Rocket League's rank distribution helps to tell us how many players are in each rank, showing which ranks have the highest and lowest population of players in the game. So with all of that in mind, here's all you need to know about rank distribution for Season 13.
What is Rocket League rank distribution?
Depending on the game mode, the Rocket League rank distribution stats can help to give you a good insight into why it's so hard to progress through your current rank and help you assess your skill level.
As of the free-to-play update in 2021, the rank distribution shifted significantly to give players a little bit of leeway in climbing the ladder, and the addition of Supersonic Legends has also seen a mix-up at the top of the tree.
In our breakdown of the rank distributions for Season 13, you'll be able to see what percentage of players are in your division, and what proportion of players you are higher than.
Rocket League rank distribution - 3v3 Season 13
The majority of the 3v3 rank distribution is centred on the Platinum ranks. Here, you can see just how few players find the extra skills to escape Champ I, which is seemingly where the mechanical game becomes more relevant.
Rank | Distribution Percentage |
Supersonic Legend | 0.01% |
Grand Champion III | 0.06% |
Grand Champion II | 0.25% |
Grand Champion I | 0.68% |
Champion III | 1.28% |
Champion II | 2.60% |
Champion I | 5.48% |
Diamond III | 6.06% |
Diamond II | 8.52% |
Diamond I | 11.32% |
Platinum III | 9.94% |
Platinum II | 10.76% |
Platinum I | 11.07% |
Gold III | 10.10% |
Gold II | 8.46% |
Gold I | 6.21% |
Silver III | 3.75% |
Silver II | 1.97% |
Silver I | 0.91% |
Bronze III | 0.36% |
Bronze II | 0.14% |
Bronze I | 0.05% |
Rocket League rank distribution - 2v2 Season 13
Unlike this standard game mode, the rank distribution for 2v2 is weighed in favour of the Diamond and Platinum divisions, with most players easily escaping Gold and the lower ranks.
Rank | Distribution Percentage |
Supersonic Legend | 0.05% |
Grand Champion III | 0.11% |
Grand Champion II | 0.42% |
Grand Champion I | 1.55% |
Champion III | 2.71% |
Champion II | 5.26% |
Champion I | 10.29% |
Diamond III | 9.84% |
Diamond II | 12.29% |
Diamond I | 14.17% |
Platinum III | 10.36% |
Platinum II | 9.71% |
Platinum I | 8.21% |
Gold III | 5.70% |
Gold II | 3.95% |
Gold I | 2.53% |
Silver III | 1.42% |
Silver II | 0.77% |
Silver I | 0.39% |
Bronze III | 0.18% |
Bronze II | 0.08% |
Bronze I | 0.04% |
Rocket League rank distribution - 1v1 Season 13
On your lonesome, rank distributions shift heavily back towards Gold and Platinum, where the majority of players can be found.
Rank | Distribution Percentage |
Supersonic Legend | 0.06% |
Grand Champion III | 0.06% |
Grand Champion II | 0.10% |
Grand Champion I | 0.20% |
Champion III | 0.37% |
Champion II | 0.69% |
Champion I | 1.38% |
Diamond III | 2.51% |
Diamond II | 4.63% |
Diamond I | 8.14% |
Platinum III | 12.40% |
Platinum II | 16.76% |
Platinum I | 17.77% |
Gold III | 14.00% |
Gold II | 9.77% |
Gold I | 5.84% |
Silver III | 2.93% |
Silver II | 1.42% |
Silver I | 0.62% |
Bronze III | 0.24% |
Bronze II | 0.09% |
Bronze I | 0.03% |
Supersonic Legend is more densely populated in 1v1 too, given that players can soar past Grand Champion by only relying on themselves.
Head to our Rocket League homepage for more guides. Otherwise, check out our explainer of the ranks and ranking system, the best input buffer settings, and the training codes.