Pokemon Scarlet And Violet Legendaries: Koraidon And Miraidon Stats, Movesets And Forms
Pokemon Scarlet and Violet legendaries are shaping up to be a fantastic new addition to the franchise. As usual, these legendaries will be exclusive to each game and will only be available once you've reached the latter portion of your adventure.
Let's get into what the Pokemon Scarlet and Violet legendaries are including their names, types, and everything else we know about them.
- Need to know when Scarlet and Violet are out? Here is the Pokemon Scarlet and Violet release date
Pokemon Scarlet And Violet Legendaries
Both Pokemon Scarlet and Violet legendary box Pokemon - Koraidon and Miraidon, are available very early on in-game. These new legendary Pokemon certainly look the part and joins the player in traversing the Paldea region whilst slowly regaining their power.
What is their link to Paldea and how did they lose their full power? We won't be spoiling anything here. But we do have a breakdown of the two Pokemon Scarlet and Violet Legendaries below:
Pokemon Scarlet And Violet Legendaries - Koraidon
The Pokemon Scarlet-exclusive legendary is Koraidon, a Fighting/Dragon type. Here are some statistics to feast on:
Pokemon Scarlet And Violet Legendaries: Koraidon General Stats
Height | 2.5 m (8′02″) | |
Weight | 303.0 kg (668.0 lbs) | |
Paldea Pokedex No. | #399 | |
National Pokedex No. | #998 | |
Type | Fighting/Dragon | |
Species | Paradox Pokemon | |
Abilities | Orichalcum Pulse |
Pokemon Scarlet And Violet Legendaries: Koraidon Base Stats
Koraidon serves as the ride Pokemon for Pokemon Scarlet players, replacing the multiple Pokemon needed in past games such as Pokemon Legends Arceus. Here are its base stats:
HP | 100 |
Attack | 135 |
Defence | 115 |
Sp. Atk | 85 |
Sp. Def | 100 |
Speed | 135 |
Total | 670 |
Pokemon Scarlet And Violet Legendaries: Koraidon Moveset and TM List
Looking for Koraidons moveset and TM moves? We've got trainers covered:
Koraidons Moveset:
Level | Move | Type | Category | Power | Accuracy |
1 | Breaking Swipe | Dragon | Physical | 60 | 100% |
1 | Sunny Day | Fire | Status | - | - |
7 | Rock Smash | Fighting | Physical | 40 | 100% |
14 | Ancient Power | Rock | Special | 60 | 100% |
21 | Drain Punch | Fighting | Physical | 75 | 100% |
28 | Brick Break | Fighting | Physical | 75 | 100% |
35 | Agility | Psychic | Status | - | - |
42 | Dragon Claw | Dragon | Physical | 80 | 100% |
49 | Flamethrower | Fire | Special | 90 | 100% |
56 | Collision Course | Fighting | Physical | 100 | 100% |
63 | Screech | Normal | Status | - | 85% |
70 | Counter | Fighting | Physical | - | 100% |
77 | Outrage | Dragon | Physical | 120 | 100% |
84 | Close Combat | Fighting | Physical | 120 | 100% |
91 | Flare Blitz | Fire | Physical | 120 | 100% |
98 | Giga Impact | Normal | Physical | 150 | 90% |
Koraidons TM List:
TM Number | Move Name | Typing | Category | Power | Accuracy |
TM001 | Take Down | Normal | Physical | 90 | 85% |
TM004 | Agility | Psychic | Status | - | - |
TM005 | Mud-Slap | Ground | Special | 20 | 100% |
TM006 | Scary Face | Normal | Status | - | 100% |
TM007 | Protect | Normal | Status | - | - |
TM008 | Fire Fang | Fire | Physical | 65 | 95% |
TM009 | Thunder Fang | Electric | Physical | 65 | 95% |
TM010 | Ice Fang | Ice | Physical | 65 | 95% |
TM012 | Low Kick | Fighting | Physical | - | 100% |
TM014 | Acrobatics | Flying | Physical | 55 | 100% |
TM024 | Fire Spin | Fire | Special | 35 | 85% |
TM025 | Facade | Normal | Physical | 70 | 100% |
TM028 | Bulldoze | Ground | Physical | 60 | 100% |
TM044 | Dragon Tail | Dragon | Physical | 60 | 90% |
TM047 | Endure | Normal | Status | — | —% |
TM049 | Sunny Day | Fire | Status | — | —% |
TM055 | Dig | Ground | Physical | 80 | 100% |
TM058 | Brick Break | Fighting | Physical | 75 | 100% |
TM059 | Zen Headbutt | Psychic | Physical | 80 | 90% |
TM060 | U-turn | Bug | Physical | 70 | 100% |
TM061 | Shadow Claw | Ghost | Physical | 70 | 100% |
TM064 | Bulk Up | Fighting | Status | — | —% |
TM066 | Body Slam | Normal | Physical | 85 | 100% |
TM070 | Sleep Talk | Normal | Status | — | —% |
TM073 | Drain Punch | Fighting | Physical | 75 | 100% |
TM078 | Dragon Claw | Dragon | Physical | 80 | 100% |
TM084 | Stomping Tantrum | Ground | Physical | 75 | 100% |
TM085 | Rest | Psychic | Status | — | —% |
TM087 | Taunt | Dark | Status | — | 100% |
TM088 | Swords Dance | Normal | Status | — | —% |
TM089 | Body Press | Fighting | Physical | 80 | 100% |
TM099 | Iron Head | Steel | Physical | 80 | 100% |
TM103 | Substitute | Normal | Status | — | —% |
TM108 | Crunch | Dark | Physical | 80 | 100% |
TM115 | Dragon Pulse | Dragon | Special | 85 | 100% |
TM118 | Heat Wave | Fire | Special | 95 | 90% |
TM121 | Heavy Slam | Steel | Physical | — | 100% |
TM125 | Flamethrower | Fire | Special | 90 | 100% |
TM130 | Helping Hand | Normal | Status | — | —% |
TM134 | Reversal | Fighting | Physical | — | 100% |
TM141 | Fire Blast | Fire | Special | 110 | 85% |
TM147 | Wild Charge | Electric | Physical | 90 | 100% |
TM152 | Giga Impact | Normal | Physical | 150 | 90% |
TM156 | Outrage | Dragon | Physical | 120 | 100% |
TM157 | Overheat | Fire | Special | 130 | 90% |
TM158 | Focus Blast | Fighting | Special | 120 | 70% |
TM163 | Hyper Beam | Normal | Special | 150 | 90% |
TM165 | Flare Blitz | Fire | Physical | 120 | 100% |
TM167 | Close Combat | Fighting | Physical | 120 | 100% |
TM168 | Solar Beam | Grass | Special | 120 | 100% |
TM169 | Draco Meteor | Dragon | Special | 130 | 90% |
TM171 | Tera Blast | Normal | Special | 80 | 100% |
Pokemon Scarlet And Violet Legendaries - Miraidon
Miraidon, again, similar to Koraidon, has the Dragon typing but with an electric secondary type. Let's big into some statistics:
Pokemon Scarlet And Violet Legendaries: Miraidon General Stats
Height | 3.5 m (11′06″) | |
Weight | 240.0 kg (529.1 lbs) | |
Paldea Pokedex No. | #400 | |
National Pokedex No. | #999 | |
Type | Electric/Dragon | |
Species | Paradox Pokemon | |
Abilities | Hadron Engine |
Pokemon Scarlet And Violet Legendaries: Miraidon Base Stats
Miraidon serves as the ride Pokemon for Pokemon Violet players, replacing the multiple Pokemon needed in past games such as Pokemon Sun/Moon/Ultra Sun/Ultra Moon. Here are its base stats:
HP | 100 |
Attack | 85 |
Defence | 100 |
Sp. Atk | 135 |
Sp. Def | 115 |
Speed | 135 |
Total | 670 |
Pokemon Scarlet And Violet Legendaries: Miraidon Moveset and TM List
Looking for Miraidonss moveset and TM moves? We've got trainers covered:
Miraidons Moveset:
Level | Move | Type | Category | Power | Accuracy |
1 | Electric Terrain | Electric | Status | — | —% |
1 | Thunder Shock | Electric | Special | 40 | 100% |
1 | Dragon Breath | Dragon | Special | 60 | 100% |
7 | Shock Wave | Electric | Special | 60 | —% |
14 | Charge | Electric | Status | — | —% |
21 | Parabolic Charge | Electric | Special | 65 | 100% |
28 | Discharge | Electric | Special | 80 | 100% |
35 | Agility | Psychic | Status | — | —% |
42 | Dragon Pulse | Dragon | Special | 85 | 100% |
56 | Electro Drift | Electric | Special | 100 | 100% |
63 | Metal Sound | Steel | Status | — | 85% |
70 | Mirror Coat | Psychic | Special | — | 100% |
77 | Outrage | Dragon | Physical | 120 | 100% |
84 | Thunder | Electric | Special | 110 | 70% |
91 | Overheat | Fire | Special | 130 | 90% |
98 | Hyper Beam | Normal | Special | 150 | 90% |
Koraidons TM List:
TM Number | Move Name | Typing | Category | Power | Accuracy |
TM001 | Take Down | Normal | Physical | 90 | 85% |
TM004 | Agility | Psychic | Status | — | —% |
TM006 | Scary Face | Normal | Status | — | 100% |
TM007 | Protect | Normal | Status | — | —% |
TM014 | Acrobatics | Flying | Physical | 55 | 100% |
TM017 | Confuse Ray | Ghost | Status | — | 100% |
TM023 | Charge Beam | Electric | Special | 50 | 90% |
TM025 | Facade | Normal | Physical | 70 | 100% |
TM030 | Snarl | Dark | Special | 55 | 95% |
TM044 | Dragon Tail | Dragon | Physical | 60 | 90% |
TM047 | Endure | Normal | Status | — | —% |
TM048 | Volt Switch | Electric | Special | 70 | 100% |
TM059 | Zen Headbutt | Psychic | Physical | 80 | 90% |
TM060 | U-turn | Bug | Physical | 70 | 100% |
TM066 | Body Slam | Normal | Physical | 85 | 100% |
TM070 | Sleep Talk | Normal | Status | — | —% |
TM072 | Electro Ball | Electric | Special | — | 100% |
TM074 | Reflect | Psychic | Status | — | —% |
TM075 | Light Screen | Psychic | Status | — | —% |
TM078 | Dragon Claw | Dragon | Physical | 80 | 100% |
TM079 | Dazzling Gleam | Fairy | Special | 80 | 100% |
TM082 | Thunder Wave | Electric | Status | — | 90% |
TM085 | Rest | Psychic | Status | — | —% |
TM087 | Taunt | Dark | Status | — | 100% |
TM088 | Swords Dance | Normal | Status | — | —% |
TM093 | Flash Cannon | Steel | Special | 80 | 100% |
TM096 | Eerie Impulse | Electric | Status | — | 100% |
TM101 | Power Gem | Rock | Special | 80 | 100% |
TM103 | Substitute | Normal | Status | — | —% |
TM108 | Crunch | Dark | Physical | 80 | 100% |
TM115 | Dragon Pulse | Dragon | Special | 85 | 100% |
TM121 | Heavy Slam | Steel | Physical | — | 100% |
TM126 | Thunderbolt | Electric | Special | 90 | 100% |
TM129 | Calm Mind | Psychic | Status | — | —% |
TM130 | Helping Hand | Normal | Status | — | —% |
TM136 | Electric Terrain | Electric | Status | — | —% |
TM147 | Wild Charge | Electric | Physical | 90 | 100% |
TM152 | Giga Impact | Normal | Physical | 150 | 90% |
TM156 | Outrage | Dragon | Physical | 120 | 100% |
TM157 | Overheat | Fire | Special | 130 | 90% |
TM163 | Hyper Beam | Normal | Special | 150 | 90% |
TM166 | Thunder | Electric | Special | 110 | 70% |
TM168 | Solar Beam | Grass | Special | 120 | 100% |
TM169 | Draco Meteor | Dragon | Special | 130 | 90% |
TM171 | Tera Blast | Normal | Special | 80 | 100% |
Both of these Pokemon will act as your tools for exploration through the Paldea region, taking inspiration from the Breath of the Wild glider and the traditional bike that fans of previous generations of Pokemon know and love.
Miraidon and Koraidon have five different forms when travelling or adapting to a situation also:
- Low-Power Mode when it has little power.
- Drive Mode when travelling on land.
- Aquatic Mode when travelling in the water.
- Glide Mode when travelling in the skies.
- Ultimate Mode during battle and full strength.
Both Pokemon Scarlet and Violet Legendaries can gain these modes by defeating Titans in the "Path Of Legends" quest line.